Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: May 1, 2021
Fee Schedule | |
Account Close | $10 Within 60 days |
Account History | $1 per page |
Account Re-open | $10 |
Account Research | $25 per hour |
ATM W/D (our mbrs. at other atm) | $1 |
Business Account Fee | $10 per month |
Cashiers Checks | $5 |
Check Cashing | 3% of check amt Max $100 (Savings Accts. Only) |
Check Cashing-Non-member | 3% of check amount |
Club Withdrawal Fee | $10 |
Credit Card Replacement | $10 |
Debit Card PIN Replacement | $10 |
Debit Card Replacement | $10 |
Dormant Fee | $10 per month after 1 year |
Excessive Share W/D | $5 per w/d after 2 per mo. |
Express Delivery | Varies |
Garnishment, Tax Levy, or Judgement Fee | $25 |
Minimum Balance Violator | $1 per month |
NSF Debit Card Fee | $32 |
NSF Item | $32 |
Overdraft Privilege/Courtesy Pay | $32 |
Returned Dep. Item Maker Same as Payee | $30 |
Returned Deposit Item | $15 |
Returned Draft/ACH | $32 |
Returned Mail Fee | $5 per month |
Share Draft Copies | $2 |
Statement Copies | $5 |
Stop Pay ACH | $32 |
Stop Pay Both ACH and Draft | $32 |
Stop Pay Draft | $32 |
Wire Fee-Foreign | $40 |
Wire Fee-Incoming | $15 |
Wire Fee-Outgoing | $15 |
*ATM transactions in foreign countries may have additional charges as required by the country and ATM network involved |