Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: April 19, 2023
Certificate Rates | ||||
Certificates | Min. Balance | Rate | APY* | |
06 Month | $5,000 | 1.50% | 1.51% | |
12 Month | $5,000 | 2.50% | 2.53% | |
18 Month | $5,000 | 3.0% | 3.04% | |
36 Month | $5,000 | 1.15% | 1.16% | |
48 Month | $5,000 | 1.25% | 1.26% | |
60 Month | $5,000 | 1.50% | 1.51% | |
*APY = Annual Percentage Yield. Rates subject to change. |