Rates & Fees
Fee Schedule |
| Overdraft Item Fee / Overdraft Debit Card Fee | $29.00 |
| Returned Draft / ACH | $29.00 |
| Minimum Balance Violators | $1.00 per month |
| Account Status | $1.00 per page |
| Account Re-Open | $10.00 |
| Stop Pay Share Draft / ACH | $29.00 each |
| Return Deposit Item | $10.00 each |
| ATM W/D (non-MECU owned) | $1.00 each |
| Debit Card/PIN Replacement | $5.00 each |
| Wire Transfers: Domestic | $15.00 each |
| Wire Transfers: Foreign | $36.00 each |
| Share Draft Copy | $2.00 each |
| Statement Copy | $5.00 per statement |
| Cashier Check | $5.00 per check |
| Return Mail | $5.00 per month |
| Counter Checks | $0.50 each |
| Check Cashing | 1% of check amount (max. $100) |
| Dormant Account (after 1 yr.) | $5.00 per quarter |
| Excessive Share Withdrawal (after 4 monthly) | $5.00 (per transaction) |
| Account Research/Reconcilement | $10.00 per hour |
| Notary Public | Free |
| The cost of share drafts varies depending on the quantity and style chosen. For additional information on the costs and availability of share draft forms, please contact one of our account representatives. |
| *ATM transactions in foreign countries may have additional charges as required by the country and ATM network involved. |